VEHICLE | PER DAY | PER MONTH | EXCESS |
SUZUKI ALTO/K10/ LXI (Manual) |
3,500.00 | 75,000.00 | 35.00 |
KIA RIO (Manual) |
3,500.00 |
85,000.00 |
35.00 |
NISSAN CUBE |
5,,000.00 |
120.000.00 |
50.00 |
PERODUA VIVA | 5,000.00 | 120,000.00 | 50.00 |
SUZUKI SWIFT / TOYOTA VITZ | 6,000.00 | 125,000.00 | 50.00 |
SUZUKI WAKEN R (FX) |
6,000.00 |
125.000.00 |
50.00 |
TOYOTA COROLLA 110 | 6,000.00 | 150,000.00 | 65.00 |
NISSAN SUNNY FB15 | 6,000.00 | 155,000.00 | 65.00 |
NISSAN N16 | 6,000.00 | 150,000.00 | 50.00 |
TOYOTA CORONNA |
6,000.00 |
160,000.00 |
50.00 |
VEHICLE | PER DAY | PER MONTH | EXCESS |
TOYOTA BELTA | 6,500.00 | 165,000.00 | 65.00 |
TOYOTA VIOS 2007 | 6,500.00 | 165,000.00 | 65.00 |
TOYOTA VIOS 2010 | 7,000.00 | 170,000.00 | 65.00 |
HONDA FIT GP5 - 2014 (Hybrid) | 8,000.00 | 175,000.00 | 75.00 |
VEHICLE | PER DAY | PER MONTH | EX.MILEAGE |
TOYOTA PRIOUS HYBRID 2nd Gen - 2011 | 7,500.00 | 175,000.00 | 70.00 |
TOYOTA PRIOUS HYBRID - 2014 | 10,000.00 | 250,000.00 | 90.00 |
TOYOTA AXIO - 2014 | 10,000.00 | 250,000.00 | 90.00 |
TOYOTA COROLLA 141 - 2012 | 8,000.00 | 150,000.00 | 80.00 |
TOYOTA ALLION 260 - 2011 | 8,000.00 | 150,000.00 | 80.00 |
TOYOTA CAMRY G (Hybrid) - 2012 |
8,000.00 | 150,000.00 | 90.00 |
TOYOTA PREMIO - 2014 |
10,000.00 |
250,000.00 |
90.00 |
VEHICLE | PER DAY | PER MONTH | EXCESS |
DAIHATSU HIJET - 2011 | 7,500.00 | 150,000.00 | 60.00 |
TOYOTA NOAH CR41 - 2012 | 7,500.00 | 150,000.00 | 60.00 |
NISSAN CLIPPER - 2014 | 7,500.00 | 150,000.00 | 60.00 |
TOYOTA KDH SUPER GL 9 PASSENGER DUAL A/C - 2007 | 15,000.00 | 275,000.00 | 100.00 |
TOYOTA KDH HIACE 9 PASSENGER DUAL A/C - 2007 | 15,000.00 | 275,000.00 | 100.00 |
TOYOTA KDH REGIUS ACE 9 PASSENGER DUAL A/C | 15,000.00 | 275,000.00 | 100.00 |
VEHICLE | PER DAY | PER MONTH | EXCESS |
TOYOTA RAV 4 GRD II / TOYOTA RUSH | 13,000.00 | 250,000.00 | 75.00 |
TOYOTA HILUX 4WD SMART CAB = 2011 (Manual) | 15,000.00 | 350,000.00 | 150.00 |
MITSUBISHI L200 4WD - 2013 (Manual) | 15,500.00 | 350,000.00 | 35.00 |
TOYOTA HILUX 4WD SMART CAB = 2011 (Manual) | 15,000.00 | 350,000.00 | 150.00 |
HONDA VEZEL - 2014 (Hybrid) | 13,000.00 | 250,000.00 | 80.00 |
KIA SPORTAGE | 15,000.00 | 350,000.00 | 100.00 |
MITSUBISHI MONTERO SPORT | 35,000.00 | 900,000.00 | 250.00 |
TOYOTA LANDCRUISER TRJ 120 | 35,000.00 |
1,500,000.00 |
250.00 |